Hummel UK
Hummel Authentic All Weather Jacket
Keep warm and comfortable no matter the weather in the hmlAUTHENTIC ALL WEATHER JACKET, made in woven and interlock fabric with breathable mesh and taffeta lining. This water repellent jacket features a drawstring with stopper at the hem and one in the hood on the adult sizes. There are zip pockets at the sides while the storm cuffs features thumb holes. Classic hummel chevrons at the shoulders and a printed logo add a stylistic touch to this versatile jacket.
SHIPPING & RETURNS
All items that are in our Thirsk Warehouse will have the following shipping timescales.
1. Any item that is simply off the shelves with no embellishment will be shipped within 48hrs
2. Any item off the shelves that needs embroidery or print can take upto 10 working days to be shipped out. At peak times, this may extend to 14 working days
3 Any items that come from our Denmark EU Warehouse can take up to 14 working days if no embellishment and up to 21 days for embroidered or printed items.
Please check with your Sales Rep for further delivery timescales
Size Guide
MEN'S CLOTHING
The measurements are provided in cm. All measurements are guidelines only and may vary between the styles.
ⓘ Hover your mouse or finger over the table and scroll to the side.
STANDARD SIZES
| SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| HEIGHT | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
| CHEST | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
| WAIST | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
| HIP | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
| INNER LEG | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
PLUS SIZES
| SIZE | XL | XXL | XXXL |
|---|---|---|---|
| HEIGHT | 184 - 190 | 184 - 190 | 184 - 190 |
| CHEST | 126 | 134 | 144 |
| WAIST | 118 | 126 | 136 |
| HIP | 122 | 128 | 136 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
WOMEN'S CLOTHING
The measurements are provided in cm. All measurements are guidelines only and may vary between the styles.
ⓘ Hover your mouse or finger over the table and scroll to the side.
STANDARD SIZES
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| HEIGHT | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 182 |
| CHEST | 80 | 84 | 88 | 92 | 96 | 101 | 107 | 113 |
| WAIST | 64 | 68 | 72 | 76 | 80 | 85 | 91 | 97 |
| HIP | 88 | 92 | 96 | 100 | 104 | 109 | 115 | 121 |
| INNER LEG | 76 | 78 | 80 | 82 | 84 | 86 | 86 | 86 |
PLUS SIZES
| SIZE | XL | XXL | XXXL |
|---|---|---|---|
| HEIGHT | 170 - 174 | 170 - 174 | 170 - 174 |
| CHEST | 116 | 122 | 130 |
| WAIST | 100 | 106 | 114 |
| HIP | 120 | 126 | 134 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
KIDS CLOTHING
The measurements are provided in cm. All measurements are guidelines only and may vary between the styles.
ⓘ Hover your mouse or finger over the table and scroll to the side.
| SIZE | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AGE | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y | 10 Y | 11 Y | 12 Y | 14 Y | 16 Y |
| HEIGHT | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
| CHEST | 57 | 59 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 83 | 88 |
| WAIST | 54 | 56 | 58 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 70.5 | 73.5 |
| HIP | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 87 | 92 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.